| Day | Views | Visitors |
|---|---|---|
| 2026-03-16 | 43 | 4 |
| 2026-03-17 | 131 | 45 |
| 2026-03-18 | 224 | 58 |
| 2026-03-19 | 311 | 94 |
| 2026-03-20 | 333 | 126 |
| 2026-03-21 | 259 | 108 |
| 2026-03-22 | 144 | 100 |
| 2026-03-23 | 155 | 125 |
| 2026-03-24 | 102 | 51 |
| 2026-03-25 | 150 | 108 |
| 2026-03-26 | 120 | 53 |
| 2026-03-27 | 237 | 41 |
| 2026-03-28 | 117 | 76 |
| 2026-03-29 | 284 | 96 |
| 2026-03-30 | 155 | 50 |
| 2026-03-31 | 179 | 43 |
| 2026-04-01 | 261 | 51 |
| 2026-04-02 | 380 | 181 |
| 2026-04-03 | 222 | 83 |
| 2026-04-04 | 82 | 31 |
| 2026-04-05 | 72 | 47 |
| 2026-04-06 | 73 | 27 |
| 2026-04-07 | 73 | 18 |
| 2026-04-08 | 223 | 7 |
| 2026-04-09 | 141 | 12 |
| 2026-04-10 | 35 | 8 |
| 2026-04-11 | 115 | 56 |
| 2026-04-12 | 467 | 81 |
| 2026-04-13 | 289 | 128 |
| 2026-04-14 | 36 | 19 |
30 rows total