Day | Views | Visitors |
---|---|---|
2025-05-16 | 8 | 7 |
2025-05-17 | 64 | 16 |
2025-05-18 | 215 | 18 |
2025-05-19 | 990 | 18 |
2025-05-20 | 411 | 18 |
2025-05-21 | 251 | 6 |
2025-05-22 | 47 | 5 |
2025-05-23 | 10 | 8 |
2025-05-24 | 8 | 6 |
2025-05-25 | 5 | 4 |
2025-05-26 | 26 | 8 |
2025-05-27 | 23 | 11 |
2025-05-28 | 46 | 5 |
2025-05-29 | 30 | 5 |
2025-05-30 | 16 | 6 |
2025-05-31 | 36 | 15 |
2025-06-01 | 67 | 14 |
2025-06-02 | 20 | 7 |
2025-06-03 | 25 | 11 |
2025-06-04 | 44 | 13 |
2025-06-05 | 70 | 15 |
2025-06-06 | 14 | 6 |
2025-06-07 | 20 | 12 |
2025-06-08 | 34 | 13 |
2025-06-09 | 16 | 12 |
2025-06-10 | 15 | 8 |
2025-06-11 | 41 | 16 |
2025-06-12 | 73 | 14 |
2025-06-13 | 78 | 18 |
2025-06-14 | 7 | 6 |
30 rows total