| Day | Views | Visitors |
|---|---|---|
| 2025-11-08 | 189 | 6 |
| 2025-11-09 | 328 | 7 |
| 2025-11-10 | 314 | 5 |
| 2025-11-11 | 399 | 7 |
| 2025-11-12 | 78 | 5 |
| 2025-11-13 | 141 | 5 |
| 2025-11-14 | 59 | 6 |
| 2025-11-15 | 141 | 6 |
| 2025-11-16 | 75 | 8 |
| 2025-11-17 | 149 | 5 |
| 2025-11-18 | 313 | 6 |
| 2025-11-19 | 153 | 7 |
| 2025-11-20 | 152 | 7 |
| 2025-11-21 | 895 | 9 |
| 2025-11-22 | 392 | 6 |
| 2025-11-23 | 26 | 5 |
| 2025-11-24 | 241 | 7 |
| 2025-11-25 | 1067 | 7 |
| 2025-11-26 | 124 | 7 |
| 2025-11-27 | 114 | 7 |
| 2025-11-28 | 74 | 7 |
| 2025-11-29 | 21 | 8 |
| 2025-11-30 | 86 | 4 |
| 2025-12-01 | 213 | 5 |
| 2025-12-02 | 459 | 5 |
| 2025-12-03 | 350 | 6 |
| 2025-12-04 | 770 | 5 |
| 2025-12-05 | 568 | 10 |
| 2025-12-06 | 85 | 6 |
| 2025-12-07 | 22 | 3 |
30 rows total