Day | Views | Visitors |
---|---|---|
2025-06-02 | 20 | 7 |
2025-06-03 | 25 | 11 |
2025-06-04 | 44 | 13 |
2025-06-05 | 70 | 15 |
2025-06-06 | 14 | 6 |
2025-06-07 | 20 | 12 |
2025-06-08 | 34 | 13 |
2025-06-09 | 16 | 12 |
2025-06-10 | 15 | 8 |
2025-06-11 | 41 | 16 |
2025-06-12 | 73 | 14 |
2025-06-13 | 78 | 18 |
2025-06-14 | 16 | 9 |
2025-06-15 | 37 | 9 |
2025-06-16 | 26 | 9 |
2025-06-17 | 19 | 4 |
2025-06-18 | 25 | 14 |
2025-06-19 | 65 | 7 |
2025-06-20 | 655 | 23 |
2025-06-21 | 794 | 6 |
2025-06-22 | 281 | 10 |
2025-06-23 | 65 | 3 |
2025-06-24 | 52 | 5 |
2025-06-25 | 45 | 4 |
2025-06-26 | 56 | 4 |
2025-06-27 | 37 | 7 |
2025-06-28 | 154 | 4 |
2025-06-29 | 224 | 4 |
2025-06-30 | 85 | 4 |
2025-07-01 | 21 | 3 |
30 rows total